<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>realitycramp.com</title>
	<atom:link href="http://www.realitycramp.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.realitycramp.com</link>
	<description></description>
	<lastBuildDate>Mon, 11 Jul 2011 16:23:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Joplin Relief Effort</title>
		<link>https://www.realitycramp.com/joplin-relief-effort/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=joplin-relief-effort</link>
		<comments>https://www.realitycramp.com/joplin-relief-effort/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 03:54:59 +0000</pubDate>
		<dc:creator>realitycramp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Joplin]]></category>
		<category><![CDATA[RealityCramp]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">https://www.realitycramp.com/?p=704</guid>
		<description><![CDATA[<p> We had the opportunity to go to Joplin, Missouri in late June to assist with the cleanup of debris caused by a powerful F5 Tornado. Eleven of us went to be available for whatever jobs needed to be done. The damage there is overwhelming, photos and video do not share the scope or the utter completeness of the destruction. We ended up working at three different homes clearing debris, recovering metal and cutting fallen trees up for firewood.</p> <p>One family with four young children survived by getting into the crawl space under their home. The roof, some walls and all their belongings were sucked up by the tornado. Thankfully they all survived and were uninjured.</p> <p>Nicholas Baur, who also went on the trip has made a video we would like to share with you here. Our little bit of work was only a drop in the bucket, but a bucket can be filled with enough drops. Please consider helping Joplin recover either with your sweat or your financial support.</p> ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="What is left of a neighborhood in Joplin, Missouri" src="https://www.realitycramp.com/wp-content/uploads/Joplin/Joplin.jpg" alt="" width="424" height="318" /> We had the opportunity to go to Joplin, Missouri in late June to assist with the cleanup of debris caused by a powerful F5 Tornado. Eleven of us went to be available for whatever jobs needed to be done. The damage there is overwhelming, photos and video do not share the scope or the utter completeness of the destruction. We ended up working at three different homes clearing debris, recovering metal and cutting fallen trees up for firewood.</p>
<p>One family with four young children survived by getting into the crawl space under their home. The roof, some walls and all their belongings were sucked up by the tornado. Thankfully they all survived and were uninjured.</p>
<p><a title="Nicholas Baur" href="http://www.facebook.com/people/Nick-Baur/1112577831" target="_blank">Nicholas Baur</a>, who also went on the trip has made a video we would like to share with you here. Our little bit of work was only a drop in the bucket, but a bucket can be filled with enough drops. Please consider helping Joplin recover either with your sweat or your financial support.<a id="wpfp_b7aa317ecb57ce9ca24737935f53d385" style="width:640px; height:480px;" class="flowplayer_container player plain"></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.realitycramp.com/joplin-relief-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling Electronics</title>
		<link>https://www.realitycramp.com/recycling-electronics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recycling-electronics</link>
		<comments>https://www.realitycramp.com/recycling-electronics/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 04:18:10 +0000</pubDate>
		<dc:creator>realitycramp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[excess inventory]]></category>
		<category><![CDATA[liquidation]]></category>
		<category><![CDATA[online store]]></category>
		<category><![CDATA[RC Electronics]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">https://www.realitycramp.com/?p=685</guid>
		<description><![CDATA[<p>RealityCramp is all about efficiency. Not only in system design but in the use of electronics. The average worker touches many electronic devices every day. Businesses replace these electronics on a regular cycle whether they are broken or not. Surplus working equipment is a way of life for American companies. Despite the constant inflow of new electronics, businesses only recycle 14% according to the Consumer Electronics Association. Not only this but 80-90% of recycled electronics are simply shipped to a developing country to be smelted and picked apart by thousands of the poor as they work in the most harmful conditions to make an average of a dollar a day. Lead poisoning of the water is a big problem and many people in these areas suffer from a respiratory illness due to the smelting. How to battle this problem? By reselling seemingly obsolete electronics. What may seem obsolete to a high end company needing to stay ahead of the game is exactly what another company needs. What no longer works in a business setting may very well work in a more personal one. RealityCramp Electronics has, for example, resold the same LCD projector and installed it in a business, home and a church in the last 10 years. It is still in use today. There is no reason to waste a perfectly usable piece of equipment. No matter how old or used an electronic item is, there is someone out there who either needs it or can use it for parts. This is not only environmentally friendly, but cost effective, practical and smart.</p> ]]></description>
			<content:encoded><![CDATA[<p>RealityCramp is all about efficiency. Not only in system design but in the use of electronics. The average worker touches many electronic devices every day. Businesses replace these electronics on a regular cycle whether they are broken or not. Surplus working equipment is a way of life for American companies. Despite the constant inflow of new electronics, businesses only recycle 14% according to the Consumer Electronics Association. Not only this but 80-90% of recycled electronics are simply shipped to a developing country to be smelted and picked apart by thousands of the poor as they work in the most harmful conditions to make an average of a dollar a day. Lead poisoning of the water is a big problem and many people in these areas suffer from a respiratory illness due to the smelting. How to battle this problem? By reselling seemingly obsolete electronics. What may seem obsolete to a high end company needing to stay ahead of the game is exactly what another company needs. What no longer works in a business setting may very well work in a more personal one. RealityCramp Electronics has, for example, resold the same LCD projector and installed it in a business, home and a church in the last 10 years. It is still in use today. There is no reason to waste a perfectly usable piece of equipment. No matter how old or used an electronic item is, there is someone out there who either needs it or can use it for parts. This is not only environmentally friendly, but cost effective, practical and smart.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.realitycramp.com/recycling-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why hire a Bicsi RCDD?</title>
		<link>https://www.realitycramp.com/why-hire-a-bicsi-rcdd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-hire-a-bicsi-rcdd</link>
		<comments>https://www.realitycramp.com/why-hire-a-bicsi-rcdd/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 03:33:01 +0000</pubDate>
		<dc:creator>realitycramp</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[RC Engineering]]></category>
		<category><![CDATA[RCDD]]></category>
		<category><![CDATA[RealityCramp]]></category>

		<guid isPermaLink="false">https://www.realitycramp.com/?p=495</guid>
		<description><![CDATA[</p> The BICSI RCDD—A Professional Credential of Design Knowledge The Registered Communications Distribution Designer (RCDD®) credential is awarded to individuals who have demonstrated knowledge in the design, integration and implementation of telecommunications and data communications transport systems and related infrastructure. The RCDD credential is achieved by passing a comprehensive exam based on BICSI’s world-renowned Telecommunications Distribution Methods Manual (TDMM). RCDDs must meet stringent continuing education requirements and continually increase their knowledge through frequent interaction with others in the information transport systems (ITS) community. An RCDD is uniquely positioned to create the detailed design of new systems and/or the integration of a design into an existing system. The RCDD credential is globally recognized within the ITS industry. To read more click here. ]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="https://www.realitycramp.com/wp-content/uploads/Bicsi/Why%20Hire%20a%20BICSI%20RCDD.pdf"><img class="alignright" style="float: right; border: 0px initial initial;" title="Bicsi" src="https://www.realitycramp.com/wp-content/uploads/Bicsi/Bicsi%20hire.png" alt="" width="241" height="229" /></a></p>
<h3><span style="font-weight: normal; font-size: 13px;">The BICSI RCDD—A Professional Credential of Design Knowledge The Registered Communications Distribution Designer (RCDD®) credential is awarded to individuals who have demonstrated knowledge in the design, integration and implementation of telecommunications and data communications transport systems and related infrastructure. The RCDD credential is achieved by passing a comprehensive exam based on BICSI’s world-renowned Telecommunications Distribution Methods Manual (TDMM). RCDDs must meet stringent continuing education requirements and continually increase their knowledge through frequent interaction with others in the information transport systems (ITS) community. An RCDD is uniquely positioned to create the detailed design of new systems and/or the integration of a design into an existing system. The RCDD credential is globally recognized within the ITS industry.</span></h3>
</div>
<h3>To read more click <a href="https://www.realitycramp.com/wp-content/uploads/Bicsi/Why%20Hire%20a%20BICSI%20RCDD.pdf">here</a>.</h3>
]]></content:encoded>
			<wfw:commentRss>https://www.realitycramp.com/why-hire-a-bicsi-rcdd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumenera recognizes RealityCramp for its creative use of products in digital video space.</title>
		<link>https://www.realitycramp.com/lumenera-recognizes-realitycramp-for-its-creative-use-of-products-in-digital-video-space/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lumenera-recognizes-realitycramp-for-its-creative-use-of-products-in-digital-video-space</link>
		<comments>https://www.realitycramp.com/lumenera-recognizes-realitycramp-for-its-creative-use-of-products-in-digital-video-space/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 01:52:49 +0000</pubDate>
		<dc:creator>realitycramp</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[RC Engineering]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">https://www.realitycramp.com/?p=470</guid>
		<description><![CDATA[<p>Lumenera published a nice piece on us in their December newsletter.  RealityCramp has done a lot of work in the streaming digital video space.  Nice to see our projects recognized.  Lumenera is a leading manufacturer of digital cameras.  Known as a leader in the industry, they specialize in custom and OEM camera solutions.  Lumenera designs are in many mainstream solutions available on the market today.</p> <p>Click here for Lumenera&#8217;s December newsletter.</p> <p>Download the full case study here.</p> ]]></description>
			<content:encoded><![CDATA[<p>Lumenera published a nice piece on us in their December newsletter.  RealityCramp has done a lot of work in the streaming digital video space.  Nice to see our projects recognized.  Lumenera is a leading manufacturer of digital cameras.  Known as a leader in the industry, they specialize in custom and OEM camera solutions.  Lumenera designs are in many mainstream solutions available on the market today.</p>
<p>Click <a href="http://www.lumenera.com/news-events/newsletter-archive/2010/surveillance1210.html#d">here</a> for Lumenera&#8217;s December newsletter.</p>
<p>Download the full case study <a href="http://www.lumenera.com/resources/documents/casestudies/RealityCramp12062010.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.realitycramp.com/lumenera-recognizes-realitycramp-for-its-creative-use-of-products-in-digital-video-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealityCramp featured on OasisDigital.com</title>
		<link>https://www.realitycramp.com/realitycramp-featured-on-oasisdigital-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=realitycramp-featured-on-oasisdigital-com</link>
		<comments>https://www.realitycramp.com/realitycramp-featured-on-oasisdigital-com/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 05:04:59 +0000</pubDate>
		<dc:creator>realitycramp</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[RC Engineering]]></category>
		<category><![CDATA[RealityCramp]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">https://www.realitycramp.com/?p=457</guid>
		<description><![CDATA[<p>Software Development partner Oasis Digital highlighted the joint work done by the companies today. The page found at http://oasisdigital.com/video.html discusses the technology developed the last few years, mostly revolving around digital video. This technology was used in both the Sports Capture and Saint Louis Science Center projects.</p> ]]></description>
			<content:encoded><![CDATA[<p>Software Development partner Oasis Digital highlighted the joint work done by the companies today.  The page found at http://oasisdigital.com/video.html discusses the technology developed the last few years, mostly revolving around digital video.  This technology was used in both the Sports Capture and Saint Louis Science Center projects.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.realitycramp.com/realitycramp-featured-on-oasisdigital-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New System Shines At Retirement Gala</title>
		<link>https://www.realitycramp.com/new-system-shines-at-retirement-gala/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-system-shines-at-retirement-gala</link>
		<comments>https://www.realitycramp.com/new-system-shines-at-retirement-gala/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 04:58:10 +0000</pubDate>
		<dc:creator>realitycramp</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Missouri Farm Bureau]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[RC Engineering]]></category>
		<category><![CDATA[RealityCramp]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">https://www.realitycramp.com/?p=447</guid>
		<description><![CDATA[<p>A new audiovisual system was unveiled at the retirement of sitting Missouri Farm Bureau President, Charles E. Kruse. The system features four High Definition projectors, digital audio matrix and a wireless delegate microphone system for business meetings. The conference center located at MoFB headquarters in Jefferson City is heavily utilized throughout the year. The system is designed to accommodate multiple simultaneous events as well as large events like the one on November 19th.</p> ]]></description>
			<content:encoded><![CDATA[<p>A new audiovisual system was unveiled at the retirement of sitting Missouri Farm Bureau President, Charles E. Kruse.  The system features four High Definition projectors, digital audio matrix and a wireless delegate microphone system for business meetings.  The conference center located at MoFB headquarters in Jefferson City is heavily utilized throughout the year.  The system is designed to accommodate multiple simultaneous events as well as large events like the one on November 19th.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.realitycramp.com/new-system-shines-at-retirement-gala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When does a web-design manual become a useful coffee table book?</title>
		<link>https://www.realitycramp.com/when-does-a-web-design-manual-become-a-useful-coffee-table-book/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-does-a-web-design-manual-become-a-useful-coffee-table-book</link>
		<comments>https://www.realitycramp.com/when-does-a-web-design-manual-become-a-useful-coffee-table-book/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 00:15:44 +0000</pubDate>
		<dc:creator>realitycramp</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">https://www.realitycramp.com/?p=479</guid>
		<description><![CDATA[<p class="wp-caption-text">Volume 1</p> <p class="wp-caption-text">Volume 2</p> <p>When Design Meltdown publishes Volume 2 ofThe Web Designer’s Idea Book.  Available for pre-order on Amazon or atdesignmeltdown.com, and shipping in September, this album of cutting-edge articles and images is carefully selected and arranged to instruct and inspire.  With chapters illustrating the use of classic and current design principles, discussing inspiration vs. plagiarism, and addressing functional needs head-on, the author encourages designers to merge excellent graphics with ergonomic functionality.  If this sounds like your cup of tea, I also recommend the original Web Designer’s Idea Book, which delves into the many uses and nuances of color and other common design elements, with vivid illustrations throughout.</p> ]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 190px"><a href="http://thewebdesignersideabook.com/books/volume-1/"><img title="Volume 1" src="https://www.realitycramp.com/wp-content/uploads/2010/09/WDIB-300x300.jpg" alt="" width="180" height="180" /></a><p class="wp-caption-text">Volume 1</p></div>
<div class="wp-caption alignright" style="width: 190px"><a href="http://thewebdesignersideabook.com/books/volume-2/"><img title="Volume 2" src="https://www.realitycramp.com/wp-content/uploads/2010/09/WDIB2-300x300.jpg" alt="" width="180" height="180" /></a><p class="wp-caption-text">Volume 2</p></div>
<p>When Design Meltdown publishes Volume 2 of<a href="http://thewebdesignersideabook.com/">The Web Designer’s Idea Book</a>.  Available for pre-order on Amazon or at<a href="http://www.designmeltdown.com">designmeltdown.com</a>, and shipping in September, this album of cutting-edge articles and images is carefully selected and arranged to instruct and inspire.  With chapters illustrating the use of classic and current design principles, discussing inspiration vs. plagiarism, and addressing functional needs head-on, the author encourages designers to merge excellent graphics with ergonomic functionality.  If this sounds like your cup of tea, I also recommend the original Web Designer’s Idea Book, which delves into the many uses and nuances of color and other common design elements, with vivid illustrations throughout.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.realitycramp.com/when-does-a-web-design-manual-become-a-useful-coffee-table-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RC Electronics Doubles Inventory</title>
		<link>https://www.realitycramp.com/rc-electronics-doubles-inventory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rc-electronics-doubles-inventory</link>
		<comments>https://www.realitycramp.com/rc-electronics-doubles-inventory/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:07:12 +0000</pubDate>
		<dc:creator>realitycramp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bonanzle]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[excess inventory]]></category>
		<category><![CDATA[liquidation]]></category>
		<category><![CDATA[online store]]></category>
		<category><![CDATA[RealityCramp]]></category>

		<guid isPermaLink="false">http://www.realitycramp.com/?p=405</guid>
		<description><![CDATA[<p>Over the coming months thousands of new and open box items will be made available in our online warehouse.  Most of the items are either Audio/Visual components, Security Products, Telephone Systems, and Wireless Networking.  The entire load has been processed and cataloged.  Let the listing begin!</p> ]]></description>
			<content:encoded><![CDATA[<p>Over the coming months thousands of new and open box items will be made available in our online warehouse.  Most of the items are either Audio/Visual components, Security Products, Telephone Systems, and Wireless Networking.  The entire load has been processed and cataloged.  Let the listing begin!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.realitycramp.com/rc-electronics-doubles-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PaleoLab Opens On Schedule</title>
		<link>https://www.realitycramp.com/paleolab-opens-on-schedule/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paleolab-opens-on-schedule</link>
		<comments>https://www.realitycramp.com/paleolab-opens-on-schedule/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:14:18 +0000</pubDate>
		<dc:creator>realitycramp</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Adobe Captivate]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[Experiment Stations]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[RC Engineering]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[St. Louis Science Center]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.realitycramp.com/?p=264</guid>
		<description><![CDATA[<p>The new Prep Lab at the Saint Louis Science Center opened on Friday June 25th.  The first phase includes hands on fossil activities including the ability to handle and experience large fossil specimens (up to 3 feet in length).  The three activity benches were also in heavy use.  RC Engineering provided the technical design, project management and implementation for the lab.</p> ]]></description>
			<content:encoded><![CDATA[<p>The new Prep Lab at the Saint Louis Science Center opened on Friday June 25th.  The first phase includes hands on fossil activities including the ability to handle and experience large fossil specimens (up to 3 feet in length).  The three activity benches were also in heavy use.  RC Engineering provided the technical design, project management and implementation for the lab.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.realitycramp.com/paleolab-opens-on-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paleontology Prep Lab to Open at St. Louis Science Center</title>
		<link>https://www.realitycramp.com/90/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=90</link>
		<comments>https://www.realitycramp.com/90/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 01:39:35 +0000</pubDate>
		<dc:creator>realitycramp</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Captivate]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[Experiment Stations]]></category>
		<category><![CDATA[RC Engineering]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[St. Louis Science Center]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://174.121.152.194/~realityc/?p=90</guid>
		<description><![CDATA[<p>Another great project we have been working on at the St. Louis Science Center (SLSC) will go live on June 24th.  This project includes a new generation of Experiment Stations (version 2.0).  Updated features from the first version in the Life Science Lab include:</p> Portability throughout the facility 12-14 hour battery packs Wireless Multimedia connectivity ]]></description>
			<content:encoded><![CDATA[<p>Another great project we have been working on at the St. Louis Science Center (SLSC) will go live on June 24th.  This project includes a new generation of Experiment Stations (version 2.0).  Updated features from the first version in the Life Science Lab include:</p>
<ul>
<li>Portability throughout the facility</li>
<li>12-14 hour battery packs</li>
<li>Wireless Multimedia connectivity</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://www.realitycramp.com/90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

